PCNA Natural Ability Evaluation Results for April 7th. 8th. & 9th. 2000
|
Friday April 7th. 2000 - High Desert Hunt Club - Gorman CA |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's JINX | 12 | M | 10 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 81 | Craig Fulfer |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RW Medium COLOR-BN, SIZE-3, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Pine Ridge's VANILLA | 22 | F | 8 | 10 | 10 | 11 | 8 | 9 | 9 | 10 | 75 | Matt Russo |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RM Open COLOR-BN, SIZE-3, TEMPERAMENT-NORMAL | ||||||||||||
Judging Group: Bodo Winterhelt-Lisa McNamee-John Moeschen Apprentice Judges : Chris Gentner-Robert Worrell - Hank DeCasas |
||||||||||||
|
Saturday April 8th. 2000 - High Desert Hunt Club - Gorman CA |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's INDEPENDENCE | 12 | M | 11 | 9 | 10 | 11 | 10 | 10 | 11 | 10 | 83 | Jameson Parker |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RM Dense COLOR-BN, SIZE-4, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's JUPITER | 12 | M | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 82 | John Schweiger |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RM Medium COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's GUNNY | 24 | F | 9 | 9 | 9 | 8 | 3 | 8 | 7 | 9 | 62 | Bob Bobbett |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WW Dense COLOR-DB, SIZE-2-3, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's HUSSA | 22 | F | 11 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 84 | Chris Gentner |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WS Medium COLOR-BN, SIZE-3, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's HELMET | 22 | M | 9 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 80 | Steve Trammell |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RM Medium COLOR-BN, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| Palomar's BROOKE | 26 | F | 9 | 5 | 4 | 8 | 2 | 6 | 6 | 11 | 51 | Vic Ramsauer |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WW Dense COLOR-BN, SIZE-3, TEMPERAMENT-NORMAL THIS DOG WAS IN HEAT | ||||||||||||
Judging Group: Bodo Winterhelt-Lisa McNamee-John Moeschen Apprentice Judges : Hank DeCasas - Robert Worrell |
||||||||||||
|
Sunday April 9th. 2000 - High Desert Hunt Club - Gorman CA |
||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| PAN Vom Geweberwald | 23 | M | 10 | 9 | 11 | 10 | 10 | 9 | 10 | 10 | 79 | Herbert Schoderer |
| NOT GUNSHY, EYES-BOTH ECTROPIC, BITE & TEETH-OK, COAT-WW Dense COLOR-BN, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | Sex | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's HANNA | 22 | F | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 87 | Robert Worrell |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WM COLOR-DB, SIZE-3, TEMPERAMENT-NORMAL | ||||||||||||
Judging Group: Andrew Hewett-Bodo Wnterhelt-Lisa McNamee Apprentice Judge: Hank DeCasas |
||||||||||||