PCNA Natural Ability Evaluation Results for April 9th. 10th. & 11th. 1999
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's ARROW | 25 | M | 11 | 11 | 11 | 8 | 3 | 9 | 9 | 11 | 73 | George O'Brien |
| NOT GUNSHY, EYES-BOTH EYES SLIGHTLY ECTROPIC, BITE & TEETH-OK, COAT-MM COLOR-DB, SIZE-3, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's ETZEL | 13 | M | 10 | 7 | 11 | 11 | 5 | 8 | 8 | 11 | 71 | Greg Weiss |
| NOT GUNSHY, EYES-LEFT EYE ECTROPIC-RIGHT EYE SURGICALLY CORRECTED "CHERRY EYE", BITE & TEETH-OK, COAT-RR COLOR-DU, SIZE-4, TESTES-NEUTERED, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's FARGO | 12 | M | 10 | 9 | 10 | 11 | 10 | 10 | 10 | 11 | 81 | Charles Gaston |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WS COLOR-DB, SIZE-3, TESTES-OK, TEMPERAMENT- PEOPLE-SHY | ||||||||||||
|
Judging Group: Lisa McNamee-Mark Boren-Chris Gentner-Friday April 9th. 1999 |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's DIZZY | 18 | F | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 87 | Bodo Winterhelt |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WS COLOR-DB, SIZE-3, TESTES-N/A, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's EVEREADY | 13 | M | 9 | 11 | 10 | 6 | 6 | 8 | 8 | 11 | 69 | Bodo Winterhelt |
| NOT GUNSHY, EYES-ECTROPIC, BITE & TEETH-OK, COAT-WW COLOR-DB, SIZE-4, TESTES-NEUTERED, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's FAX | 12 | F | 11 | 11 | 11 | 6 | 10 | 9 | 9 | 11 | 78 | Bodo Winterhelt |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WM COLOR-DB, SIZE-3, TESTES-N/A, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's GORMAN | 12 | M | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 86 | Bodo Winterhelt |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WS COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's GUNDEL | 12 | F | 11 | 9 | 11 | 10 | 9 | 10 | 10 | 11 | 81 | Bodo Winterhelt |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-WS COLOR-DB, SIZE-4, TESTES-N/A, TEMPERAMENT-NORMAL | ||||||||||||
|
Judging Group: Andy Hewett-Penny Jo Wagner-John Moeschen-Friday April 9th. 1999 |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's ECHO | 13 | F | 10 | 10 | 9 | 6 | 10 | 9 | 9 | 11 | 74 | Lisa McNamee |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-MM COLOR-DB, SIZE-3, TESTES-N/A, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's EMERALD | 13 | F | 11 | 11 | 11 | 11 | 7 | 10 | 10 | 11 | 82 | Larry Dwonch |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-SS COLOR-BN, SIZE-4, TESTES-N/A, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's HAMMER | 10 | M | 4 | 9 | 7 | 0 | 4 | 4 | 4 | N/A | 32 | Brett Trimble |
| VERY GUN-SENSITIVE, EYES-OK, BITE & TEETH-OK, COAT-WS COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
|
Judging Group: Bodo Winterhelt-Penny Jo Wagner-Mark Boren-Saturday April 10th. 1999 |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Palomar's BADGER | 14 | M | 10 | 8 | 7 | 0 | 3 | 5 | 5 | 11 | 49 | Billy Baker |
| NOT GUNSHY, EYES-OK, BITE & TEETH-OK, COAT-RR COLOR-DU, SIZE-3, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's EINSTEIN | 13 | M | 11 | 11 | 11 | 9 | 6 | 9 | 9 | 11 | 77 | Ronald Walker |
| NOT GUNSHY, EYES-ECTROPIC, BITE & TEETH-OK, COAT-SS COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's ELVIS | 13 | M | 10 | 11 | 11 | 0 | 6 | 7 | 8 | 11 | 64 | Pierre Urrutia |
| NOT GUNSHY, EYES-ECTROPIC, BITE & TEETH-OK, COAT-SS COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL NOTE: Based on his training plan, the Handler declined to attempt the water segment of test using a dead bird at this time | ||||||||||||
|
Judging Group: Andy Hewett-Chris Gentner-John Moeschen-Saturday April 10th. 1999 |
||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| Winterhelle's FREDDIE H. | 12 | M | 11 | 7 | 9 | 11 | 9 | 9 | 10 | 11 | 77 | Andy Hewett |
| NOT GUNSHY, EYES-SLIGHTLY ECTROPIC, BITE & TEETH-2 TOOTH BUTT BITE, COAT-MM COLOR-DB, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
| KENNEL NAME | Mos. | MF | S | P | N | W | T | C | D | St | Pts | Handler |
| PAN Vom Geweberwald | 11 | M | 10 | 11 | 10 | 5 | 4 | 8 | 8 | 11 | 67 | Herbert Schoderer |
| NOT GUNSHY, EYES-SLIGHTLY ECTROPIC, BITE & TEETH-OK, COAT-WW COLOR-BN, SIZE-4, TESTES-OK, TEMPERAMENT-NORMAL | ||||||||||||
|
Judging Group: Bodo Winterhelt-Lisa McNamee-Kristin Boren-Sunday April 11th. 1999 |
||||||||||||